Homepage | Contact

Andrle.com

Quote

"The universe is a big place,
perhaps the biggest."
~ Kilgore Trout

Search

Gatling Deed Index



                                             Date of  Date of
Grantor            Grantee           Lbr Pag  Instr    Record
------------------ ----------------  --- --- -------- --------
Charles Sherill    George M. Bailey  604 573 11/23/92 12/15/92
William Sikes      George M. Bailey  659 445 11/29/92 12/15/92
Jacob Hoover       George M. Bailey  650 627 12/06/92 12/16/92
Peter Mohr         George M. Bailey  650 616 12/08/92 12/15/92
George Sikes       George M. Bailey  659 445 12/09/92 12/15/92
Thomas Regan       George M. Bailey  650 619 12/09/92 12/15/92
Wiliam Hanley      George M. Bailey  650 620 12/09/92 12/15/92
Charles Ahrens     George M. Bailey  659 449 12/09/92 12/15/92
John Heil Jr.      George M. Bailey  659 447 12/09/92 12/15/92
Cyrus Newell       George M. Bailey  659 451 12/10/92 12/15/92
Antone Black       George M. Bailey  650 626 12/13/92 12/16/92
Catherine Welstead George M. Bailey  650 625 12/13/92 12/16/92
George Abbott      George M. Bailey  650 616 12/14/92 12/15/92
George Abbott      George M. Bailey  650 618 12/14/92 12/15/92
Gue Hardesty       George M. Bailey  650 620 12/14/92 12/15/92
Harry Choate       George M. Bailey  650 621 12/14/92 12/15/92
John Kinney        George M. Bailey  659 448 12/14/92 12/15/92
Philomena Hauber   George M. Bailey  659 454 12/14/92 12/19/92
Andrew Jonrowe     George M. Bailey  650 649 12/14/92 12/27/92
George Ebel        George M. Bailey  650 629 12/15/92 12/19/92
Michael Collins    George M. Bailey  650 645 12/19/92 12/22/92
Henry Brudo        George M. Bailey  650 650 12/23/92 12/27/92
G.W. Prouse        George M. Bailey  782 534 12/10/92 12/21/92
Harriet Thompson   George M. Bailey  677 088 01/03/93 01/04/93
Nelson Hopkins     George M. Bailey  699 194 01/28/93 01/31/93

George M. Bailey   Gatling Town Site 650 693 01/07/93 01/07/93
George M. Bailey   Gatling Town Site 677 177 02/02/93 02/03/93
George M. Bailey   Gatling Town Site 677 208 02/11/93 02/13/93

John Kinney        Gatling Town Site 669 238 01/14/93 01/14/93
Margaret Norton    Gatling Town Site 677 178 02/03/93 02/03/93
Bridget Regan      Gatling Town Site 670 396 02/08/93 02/09/93
Loren Ames         Gatling Town Site 690 088 03/06/93 03/08/93
Jason D. Ames      Gatling Town Site 677 320 03/06/93 03/15/93
Mathias Reindl     Gatling Town Site 677 344 03/09/93 03/25/93
John Heil Jr.      Gatling Town Site 677 373 03/31/93 04/07/93
Wm. Ingersoll      Gatling Town Site 598 629 04/03/93 04/13/93
Andrew Johnson     Gatling Town Site 691 270 04/01/93 04/13/93
Cyrus Newell       Gatling Town Site 652 286 04/17/93 04/18/93
Nicholas Stevens   Gatling Town Site 683 039 05/25/93 05/15/93
Frances Schummer   Gatling Town Site 683 040 05/25/93 05/15/93
William Hanley     Gatling Town Site 725 132 05/01/93 05/29/93
John Regan         Gatling Town Site 660 523 08/10/93 08/13/93
John Kinney        Gatling Town Site 782 539 10/10/93 11/21/93

Gatling Town Site  Gatling Ordnance  691 054 02/11/93 02/16/93
Gatling Town Site  John Bostwick     692 143 05/12/93 05/12/93
Gatling Town Site  Isabell McAndrew  738 010 06/23/93 06/27/93
Gatling Town Site  George Ebel       694 547 07/11/93 08/04/93
Gatling Town Site  George Ebel       704 056 07/11/93 08/04/93
Gatling Town Site  Thomas Lawrence   707 075 08/01/93 08/15/96
Gatling Town Site  Thomas Lawrence   736 830 08/03/93 08/13/93
Gatling Town Site  Charlotte Andrews 786 207 09/21/93 02/19/95
Gatling Town Site  Mathias Reindl    703 186 06/18/94 06/18/94
Gatling Town Site  Cyrus Newell      753 602 12/01/94 12/05/94
Gatling Town Site  Maria Hawley      766 025 04/03/95 04/04/95
Gatling Town Site  Loren Ames        715 568 01/09/96 01/13/96
Gatling Town Site  Jeanette Jonrowe  847 384 08/06/97 08/31/97

Gatling Town Site  Industrial Land   736 246 01/27/94 01/16/95
Gatling Town Site  Industrial Land   661 593 01/27/94 02/08/94
Gatling Town Site  Industrial Land   661 594 01/27/94 02/08/94
Gatling Town Site  Industrial Land   661 595 01/27/94 02/08/94
Gatling Town Site  Industrial Land   745 191 01/27/94 02/08/94
Gatling Town Site  Industrial Land   745 193 01/27/94 02/08/94
Gatling Town Site  Industrial Land   745 190 01/27/94 02/08/94
Gatling Town Site  Industrial Land   745 194 01/27/94 02/08/94
Gatling Town Site  Industrial Land   718 152 09/28/93 09/29/93

Gatling Ordnance   Walter Hotchkiss  784 029 11/23/94 01/08/95

Industrial Land    Michael Collins   709 414 02/09/94 02/26/94
Industrial Land    Henry Brudo       722 444 02/09/94 03/07/94
Industrial Land    L.E. Gretter      736 791 03/02/94 06/25/94
Industrial Land    Isabella McAndrew 736 423 04/18/94 08/08/94
Industrial Land    George Sikes      709 634 07/31/94 07/31/94
Industrial Land    William Sikes     736 107 08/01/94 08/01/94
Industrial Land    Queen City Cycle  783 242 07/06/95 10/10/95
Industrial Land    E. Warren Sanborn 736 500 10/08/95 11/21/95
Industrial Land    John Bostwick     736 471 10/16/95 10/16/95
Industrial Land    William Newerf    736 543 11/25/95 11/13/95
Industrial Land    Peter Gibb        736 560 02/04/96 02/10/96
Industrial Land    William Heil      736 603 04/01/96 04/01/96
Industrial Land    Milo Jardin       736 634 04/28/96 04/28/96
Industrial Land    John Reagan       737 045 01/27/94 07/08/96
Industrial Land    Charles Woodword  737 012 02/28/94 05/14/96
Industrial Land    Industrial Land   754 288 02/04/96 05/20/96
Industrial Land    Annie Taylor      737 071 03/24/96 09/11/96
Industrial Land    Thomas Fritschi   737 014 04/21/96 05/16/96
Industrial Land    Joseph Wood       737 139 05/12/97 05/15/97
Industrial Land    Jeanette Jonrowe  847 384 08/06/97 08/31/97
Industrial Land    Emily Pelham      858 228 11/20/97 11/22/97
George M. Bailey   Ann Wood          875 011 08/15/98 08/18/98
George M. Bailey   Jane Dorland      900 538 05/25/00 05/31/00

Gatling Town Site  John Kinney       875 074 04/27/98 04/28/98
Gatling Town Site  Jason Ames        875 260 12/29/98 01/03/99
Gatling Town Site  Ann Wood          887 526 07/03/99 07/12/99
Gatling Town Site  Charles Ahrens    116 606 12/23/95 01/19/00

Industrial Land    Joseph Woods      859 370 01/22/98 03/09/98
Industrial Land    Willis Burke      874 015 04/27/98 08/18/98
Industrial Land    Philomena Hauber  907 120 07/06/00 07/10/00

Deed Indexes, Erie County Clerk's Office, Buffalo, New York